PENTAX KP
A high-end digital SLR camera, featuring a new APS-C-sized image sensor and super-high-sensitivity night-scene snapshot photography at ISO 819200 in a newly designed, compact body
In a compact, portable body designed for daily use, this mid-class model provides a full range of basic specifications to produce outstanding works of photographic art, as well as an assortment of customization features to accommodate the photographer’s demands and specific photographic applications.
The PENTAX KP is designed as a high-performance, high-resolution model which expands the scope of digital SLR photography, from ordinary daily scenes to serious outdoor shooting in demanding weather conditions. Within its compact, slim body featuring an internal structure that has been completely redesigned from scratch, it features a new-generation CMOS image sensor and a high-performance imaging engine to deliver extremely high-resolution, rich-gradation images assured by its 24.32 effective megapixels. It also incorporates other advanced features including a five-axis shake-reduction system, which provides a compensation effect of five shutter steps. The PENTAX KP is designed to be highly dependable in the harsh environmental conditions found in outdoor photography, as it incorporates reliable features such as a dustproof, weather-resistant structure and cold-proof performance at temperatures as low as -10°C. It also provides a range of customization features, such as a grip replacement system to personalize the camera’s grip to accommodate the photographer’s shooting style or a mounted lens, and a control panel to allow a flexible panel layout to meet the photographer’s preference.
Thanks to these advanced features, the PENTAX KP assures flexible, delay-free response to a wide variety of scenes and subjects, making it the preferred choice of many discerning photographers.
Artikelnr | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Artikelnr | 16017-c | ||||||||||
Type | |||||||||||
Camera Type | TTL autofocus, auto-exposure SLR digital-still camera |
||||||||||
CCD-techniek | |||||||||||
Type | Primary color filter, CMOS AA Filter Simulator: Moiré reduction using SR unit. OFF/Type1/Type2/Bracket |
||||||||||
Size | 23.5 x 15.6 (mm) | ||||||||||
Total Pixels | Approx. 24.96 megapixels |
||||||||||
Effective Pixels | Approx. 24.32 megapixels |
||||||||||
Still | JPEG (Exif 2.3): L(24M: 6016x4000) M(14M:4608x3072) S(6M:3072x2048) XS(2M:1920x1280), RAW (PEF/DNG): L(24M:6016x4000) |
||||||||||
Movie | Full HD (1920x1080, 60i/50i/30p/25p/24p) HD (1280x720, 60p/50p/30p/25p/24p) |
||||||||||
Colour Depth | 14bit | ||||||||||
Sensitivity | ISO AUTO/100 to 819200 (EV steps can be set to 1EV, 1/2EV, or 1/3EV) |
||||||||||
Shake Reduction | PENTAX-original SR II five-axis shake-reduction system (SR: Shake Reduction) |
||||||||||
Sensor Cleaning | Image sensor cleaning using ultrasonic vibrations "DR II", Dust Alert function |
||||||||||
Objectief | |||||||||||
Mount | PENTAX KAF2 bayonet mount (AF coupler, lens information contacts, K-mount with power contacts) |
||||||||||
Usable lenses | KAF4, KAF3, KAF2 (power zoom compatible), KAF, KA mount lens |
||||||||||
Afstandsmeting/Macro | |||||||||||
Type | Type TTL: phase-matching autofocus |
||||||||||
Functions | Focus Sensor: SAFOX 11, 27 point (25 cross type focus points in the center) Brightness Range: EV-3 to 18 (ISO 100 / at normal temperature) AF mode: Single AF (AF.S), Continuous AF (AF.C), Auto select AF (AF.A) AF Point Selection: Spot, Select, Expanded Area (S, M, L), Zone select, Auto (27 AF points) |
||||||||||
AF assist | Dedicated LED AF assist light |
||||||||||
Beeldcontrole | |||||||||||
Type | Pentaprism Finder |
||||||||||
Field of View | Approx. 100% |
||||||||||
Magnification | Approx. 0.95x (50mm F1.4 at infinity) |
||||||||||
Focusing screen | Interchangeable Natural-Bright-Matte III focusing screen |
||||||||||
Indication | Eye-Relief Length: Approx. 20.5mm (from the view window), Approx 22.3mm (from the center of lens) Electronic Level: Displayed in viewfinder : Horizontal direction only, Displayed on LCD monitor: Horizontal and vertical direction |
||||||||||
Diopter adjustment | Approx. -2.5m to + 1.5m-1 |
||||||||||
Monitor | |||||||||||
ScreenType | Tiltable Wide viewing angle TFT color LCD with AR coating, Air-gapless glass Size: 3.0 inch (aspect ratio 3:2) |
||||||||||
Resolution | Approx. 921K dots |
||||||||||
Playback | Adjustment: Brightness, Saturation and Colors adjustable Outdoor View Setting: Adjustable ±2 step Night Vision LCD Display: ON/OFF |
||||||||||
Belichting | |||||||||||
Metering | TTL open aperture metering using 86K pixel RGB sensor, Multi-segment, center-weighted and spot metering |
||||||||||
Speed | 1/6000 to 30 sec., Manual: 1/6000 to 30 sec. (1/3EV steps or 1/2EV steps), Bulb (Timed exposure setting possible from 10 sec. to 20min.) Electronic shutter: Auto:1/24000 to 30 sec., Manual: 1/24000 to 30 sec. (1/3EV steps or 1/2EV steps) |
||||||||||
Exposure Modes | Scene Analyze Auto, Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb, USER1, USER2, USER3, USER4, USER5 Capture Settings
|
||||||||||
Metering Range | EV-3 to 20 (ISO100 at 50mm F1.4) |
||||||||||
Auto Exposure Lock | Can be assigned to the AF/AE-L button,Fx1 button,Fx2 button,Fx3 button | ||||||||||
Compensation | ±5EV (1/2EV steps or 1/3EV steps can be selected) |
||||||||||
Auto Bracketing | Bracketing (2, 3 or 5 frames), Depth of Field Bracketing (3frames), Motion Bracketing (3frames) |
||||||||||
Flits | |||||||||||
Type | Built-in retractable P-TTL flash | ||||||||||
Guide Number | Approx. 6.0 (ISO100/m) | ||||||||||
Modes | Auto Flash Discharge (Scene Analyze Auto), Auto Flash + Red-eye Reduction (Scene Analyze Auto) Flash On, Flash On+ Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync, Manual Flash Discharge (Full-1/128), Wireless (Controller) |
||||||||||
Angle of View Coverage | Angle of view of 28mm lens (35mm format equivalent) | ||||||||||
Exposure Compensation | -2.0 to + 1.0EV |
||||||||||
Opnameparameters | |||||||||||
Modes | [Still Image] Single Frame, Continuous (H, M, L), Self-timer (12s, 2s, Continuous), Bracketing (2, 3 or 5 frames), Depth of Field Bracketing (3frames), Motion Bracketing (3frames), Mirror-up, Multi-Exposure, Interval Shooting, Interval Composite, Interval Movie Record, Star Stream Max. approx. 7.0 fps, JPEG (L: ★★★ at Continuous H): up to approx. 28 frames, RAW: up to approx. 8 frames, RAW+: up to approx. 7 frames Multi-Exposure: Composite Mode(Additive/Average/Bright), Number of Shots(2 to 2000 times) [Interval Shooting] Interval: 2s. to 24h./ Standby Interval: Min.・1s. to 24h., Number of shots: 2 to 2000 times, Start Interval: Now/Self-timer/Set Time |
||||||||||
Face Recognition | In Live View Mode | ||||||||||
White Balance | Type: Method using a combination of the CMOS image sensor and the light source detection sensor AUTO WB, Multi Auto WB, Daylight, Shade, Cloudy, Fluorescent Light (D:Daylight Color, N:Daylight White, W:Cool White, L:Warm White), Tungsten Light, Flash, CTE, Manual WB (up to 3 settings), Color Temperature Configuration (up to 3 settings), Copying the white balance setting of a captured image Fine Adjustment: Adjustable ±7 steps on A-B axis or G-M axis |
||||||||||
Digital Filter | Extract Color, Replace Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome | ||||||||||
Videofunctie | |||||||||||
Recording | File Format: MPEG-4 AVC/H.264 (MOV) *Motion JPEG(AVI) for Interval Movie Record Auto Focus: AF Method: Contrast detection Sound: Built-in stereo microphone, external microphone (Stereo recording compatible) Recording Time: Up to 25 minutes; automatically stops recording if the internal temperature of the camera becomes high. Custom Images: Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing Cross Processing: Randum, Preset 1-3, Favorite 1-3 Digital Filter: Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome |
||||||||||
Beeldopslag | |||||||||||
External | Storage Medium: SD, SDHC and SDXC Memory Card (Conforms to USH-1 standards), Eye-Fi card, Dual SD slot: Sequential Use, Save to Both, Separate RAW/JPG, Image copy between slots possible |
||||||||||
File Format | RAW (PEF/DNG), JPEG (Exif 2.30), DCF2.0 compliant Recorded Pixels JPEG: L(24M: 6016x4000) M(14M:4608x3072) S(6M:3072x2048) XS(2M:1920x1280), Quality Level RAW (14bit): PEF, DNG, JPEG:*(Best),**(Better),***(Good), RAW + JPEG Color Space: sRGB, AdobeRGB |
||||||||||
File Name | "IMGP****" or User assingned file name File name numbering: Sequential, Reset |
||||||||||
Bijzonderheden | |||||||||||
Features |
|
||||||||||
Aansluitingen | |||||||||||
Interface | Connection Port: USB2.0 (micro B), External power supply terminal, Stereo microphone input / Cable switch input ( ø3.5mm connector)
MSC/PTP (SlimPort compatible) Video output: USB terminal |
||||||||||
Voeding | |||||||||||
Source | Battery Type: Rechargeable Lithium-ion Battery D-LI109 AC Adapter: AC Adapter Kit K-AC168 (Optional) |
||||||||||
Performance | Number of recordable images: (with 50% flash usage): approx. 390 images, (without flash usage): approx.: 420 images |
||||||||||
Afmetingen en gewicht | |||||||||||
Height | 101mm |
||||||||||
Width | 131.5mm |
||||||||||
Depth | 76mm |
||||||||||
Weight | Approx. 703g (Including dedicated battery and 1x SD Memory Card), Approx. 642g (body only) |
||||||||||
Systeemeisen | |||||||||||
PC | System Requirements Windows:
|
||||||||||
Mac | System Requirements Macintosh:
|
||||||||||
Toebehoren | |||||||||||
Kit Content | Rechargeable Lithium-ion Battery D-LI109 Battery Charger D-BC109 AC plug cord Strap O-ST162 Software (CD-ROM) S-SW167 Eyecup FR Hot shoe cover FK Body mount cover |
||||||||||
Optional | Lithium-Ion battery D-LI109 - 39067 Battery Charger kit K-BC109 - 39032 AC Adapter K-AC168 - Weather resistant grip D-BG5 - 39799 SLR case - 50099 SLR backpack - 50278 Weatherproof remote control O-RC1 - 39892 Cable switch CS-205 - 37248 Ring flash AF 160FC - 30477 Flash AF 200FG - 30465 Flash AF 360FGZ II - 30438 Flash AF 540FGZ II - 30456 O-ICK1 sensor cleaning kit - 39357 |
||||||||||
Weergavefuncties | |||||||||||
Digital Filter | Base Parameter Adj, Extract Color, Replace Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome, Tone Expansion, Sketch, Water Color, Pastel, Posterization, Miniature, Soft, Starburst, Fish-eye, Slim, Monochrome |
||||||||||
Options | Playback View: Single frame, Multi-image display (6,12, 20, 35, 80 segmentation), Display magnification (up to 16x, Quick Zoom view available), Grid display (4x4 Grid, Golden Section, Scale display, Square 1, Square 2, Grid Color: Black/White ), Rotating, Histogram (Y histogram, RGB histogram), Bright area warning, Auto Image Rotation, Detailed information, Copyright Information (Photographer, Copyright holder), GPS information (latitude, longitude, altitude, Coordinated Universal Time) , Orientation, Folder Display, Calendar Filmstrip Display, Slide Show, Delete: Delete single image, delete all, select & delete, delete folder, delete instant review image RAW Development: RAW file select: Edit: Image Rotation, Color Moiré Correction, Resize, Cropping (Aspect ratio and Slant adjustment available), |
||||||||||
Liveview | |||||||||||
LiveView | TTL method using image sensor AF Method: Contrast detection Display: Field of View approx. 100%, Magnified view (up to 16x), Grid Display (4x4 Grid, Golden Section, Scale display, Square 1, Square 2, Grid Color: Black/White ), Histogram, Highlight Alert, Composition Adjustment |
EXIF-Daten |
---|